Usage Statistics for garreasesores.com

Summary Period: February 2024
Generated 01-Mar-2024 00:14 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 825681
Total Files 219488
Total Pages 738650
Total Visits 11647
Total KBytes 10898509
Total Unique Sites 6872
Total Unique URLs 678
Total Unique Referrers 823
Total Unique User Agents 1058
. Avg Max
Hits per Hour 1186 6965
Hits per Day 28471 42360
Files per Day 7568 23166
Pages per Day 25470 37225
Visits per Day 401 530
KBytes per Day 375811 623536
Hits by Response Code
Undefined response code 11
Code 200 - OK 219488
Code 206 - Partial Content 2
Code 301 - Moved Permanently 601031
Code 302 - Found 529
Code 304 - Not Modified 81
Code 400 - Bad Request 69
Code 401 - Unauthorized 1
Code 403 - Forbidden 422
Code 404 - Not Found 2910
Code 405 - Method Not Allowed 597
Code 409 - Conflict 13
Code 500 - Internal Server Error 525
Code 503 - Service Unavailable 2

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 20292 2.46% 6057 2.76% 16632 2.25% 361 3.10% 795 11.57% 441427 4.05%
2 19609 2.37% 6195 2.82% 15962 2.16% 343 2.94% 826 12.02% 422765 3.88%
3 23055 2.79% 7908 3.60% 19503 2.64% 337 2.89% 673 9.79% 510132 4.68%
4 33367 4.04% 12903 5.88% 29344 3.97% 478 4.10% 795 11.57% 565594 5.19%
5 42360 5.13% 23166 10.55% 36638 4.96% 501 4.30% 701 10.20% 623536 5.72%
6 37716 4.57% 18268 8.32% 33815 4.58% 444 3.81% 584 8.50% 606916 5.57%
7 23956 2.90% 7494 3.41% 20979 2.84% 454 3.90% 561 8.16% 504661 4.63%
8 27483 3.33% 6623 3.02% 24596 3.33% 530 4.55% 655 9.53% 435818 4.00%
9 27381 3.32% 6239 2.84% 24860 3.37% 448 3.85% 619 9.01% 401113 3.68%
10 23808 2.88% 5076 2.31% 22368 3.03% 442 3.79% 343 4.99% 248238 2.28%
11 20536 2.49% 5715 2.60% 17849 2.42% 464 3.98% 561 8.16% 305411 2.80%
12 26710 3.23% 11193 5.10% 23827 3.23% 492 4.22% 858 12.49% 349509 3.21%
13 27985 3.39% 5886 2.68% 25051 3.39% 437 3.75% 653 9.50% 346958 3.18%
14 29429 3.56% 6804 3.10% 26127 3.54% 453 3.89% 791 11.51% 358244 3.29%
15 28719 3.48% 6502 2.96% 25353 3.43% 440 3.78% 884 12.86% 349664 3.21%
16 24728 2.99% 4851 2.21% 22226 3.01% 331 2.84% 710 10.33% 285782 2.62%
17 25781 3.12% 5752 2.62% 23007 3.11% 354 3.04% 627 9.12% 279220 2.56%
18 25592 3.10% 5651 2.57% 23308 3.16% 480 4.12% 610 8.88% 258644 2.37%
19 29939 3.63% 6562 2.99% 25600 3.47% 408 3.50% 733 10.67% 298148 2.74%
20 25902 3.14% 6124 2.79% 23072 3.12% 409 3.51% 549 7.99% 363691 3.34%
21 22016 2.67% 5829 2.66% 19614 2.66% 419 3.60% 497 7.23% 301853 2.77%
22 26981 3.27% 6097 2.78% 24634 3.34% 379 3.25% 571 8.31% 364018 3.34%
23 40434 4.90% 6361 2.90% 37225 5.04% 388 3.33% 586 8.53% 379680 3.48%
24 36760 4.45% 6421 2.93% 34249 4.64% 382 3.28% 526 7.65% 380427 3.49%
25 37194 4.50% 5974 2.72% 34997 4.74% 370 3.18% 527 7.67% 356799 3.27%
26 28954 3.51% 6136 2.80% 26242 3.55% 375 3.22% 504 7.33% 358539 3.29%
27 27614 3.34% 6038 2.75% 24916 3.37% 375 3.22% 517 7.52% 330742 3.03%
28 27809 3.37% 5241 2.39% 25550 3.46% 341 2.93% 613 8.92% 238817 2.19%
29 33571 4.07% 6422 2.93% 31106 4.21% 363 3.12% 573 8.34% 232163 2.13%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1052 30530 3.70% 265 7689 3.50% 945 27412 3.71% 15667 454345 4.17%
1 1318 38233 4.63% 435 12642 5.76% 1205 34952 4.73% 15932 462042 4.24%
2 1196 34704 4.20% 251 7304 3.33% 1095 31770 4.30% 15115 438338 4.02%
3 1232 35756 4.33% 264 7664 3.49% 1126 32678 4.42% 15389 446284 4.09%
4 1254 36380 4.41% 278 8064 3.67% 1147 33276 4.50% 15602 452472 4.15%
5 1271 36867 4.47% 266 7733 3.52% 1154 33468 4.53% 15341 444902 4.08%
6 1240 35988 4.36% 269 7820 3.56% 1126 32668 4.42% 15656 454026 4.17%
7 1254 36370 4.40% 269 7804 3.56% 1135 32936 4.46% 15471 448672 4.12%
8 1238 35925 4.35% 261 7588 3.46% 1072 31093 4.21% 15349 445125 4.08%
9 1363 39549 4.79% 460 13340 6.08% 1217 35308 4.78% 16992 492781 4.52%
10 1125 32632 3.95% 260 7561 3.44% 1001 29046 3.93% 15466 448524 4.12%
11 1081 31356 3.80% 270 7841 3.57% 956 27736 3.75% 15554 451052 4.14%
12 1108 32132 3.89% 267 7743 3.53% 954 27686 3.75% 15973 463223 4.25%
13 1303 37804 4.58% 432 12555 5.72% 1184 34349 4.65% 15641 453595 4.16%
14 1110 32195 3.90% 282 8199 3.74% 956 27736 3.75% 17036 494049 4.53%
15 1226 35574 4.31% 421 12237 5.58% 1089 31596 4.28% 15701 455337 4.18%
16 1071 31077 3.76% 282 8201 3.74% 964 27965 3.79% 15005 435158 3.99%
17 1311 38022 4.60% 478 13871 6.32% 1168 33889 4.59% 16205 469945 4.31%
18 1141 33091 4.01% 356 10341 4.71% 1023 29683 4.02% 15760 457037 4.19%
19 1046 30357 3.68% 255 7415 3.38% 939 27250 3.69% 15370 445739 4.09%
20 1040 30177 3.65% 265 7690 3.50% 930 26986 3.65% 15208 441022 4.05%
21 1241 36016 4.36% 433 12560 5.72% 1133 32877 4.45% 15722 455934 4.18%
22 1089 31603 3.83% 269 7823 3.56% 976 28317 3.83% 15089 437576 4.02%
23 1149 33343 4.04% 269 7803 3.56% 964 27973 3.79% 15563 451330 4.14%

Top 30 of 678 Total URLs
# Hits KBytes URL
1 60198 7.29% 428184 3.93% /stats/
2 30622 3.71% 557550 5.12% /
3 29341 3.55% 3115791 28.59% /stats/usage_202402.html
4 28890 3.50% 2313708 21.23% /stats/usage_202401.html
5 26352 3.19% 3059398 28.07% /stats/usage_202309.html
6 11946 1.45% 80201 0.74% /wp-login.php
7 6854 0.83% 27158 0.25% /xmlrpc.php
8 4400 0.53% 508965 4.67% /stats/usage_202308.html
9 1524 0.18% 6768 0.06% /wp-cron.php
10 1500 0.18% 46150 0.42% /opinion-personal-sobre-la-salida-de-la-crisis/
11 1197 0.14% 4088 0.04% /robots.txt
12 1061 0.13% 20159 0.18% /en-busca-de-una-correcta-asignacion-de-recursos/
13 847 0.10% 45967 0.42% /blog/
14 654 0.08% 19262 0.18% /contacto/
15 401 0.05% 1806 0.02% /comments/feed/
16 307 0.04% 1930 0.02% /wp-content/plugins/contact-form-7/includes/js/scripts.js
17 281 0.03% 5316 0.05% /economia-social/
18 280 0.03% 1289 0.01% /wp-json/contact-form-7/v1/contact-forms/526/feedback
19 244 0.03% 9523 0.09% /wp-includes/js/jquery/jquery.js
20 240 0.03% 1236 0.01% /wp-includes/js/jquery/jquery-migrate.min.js
21 235 0.03% 959 0.01% /wp-content/themes/astra/assets/js/minified/style.min.js
22 227 0.03% 286 0.00% /wp-includes/js/wp-embed.min.js
23 215 0.03% 931 0.01% /wp-content/plugins/elementor/assets/lib/waypoints/waypoints.min.js
24 214 0.03% 2864 0.03% /wp-content/plugins/elementor/assets/js/frontend.min.js
25 213 0.03% 737 0.01% /wp-includes/js/jquery/ui/position.min.js
26 212 0.03% 8657 0.08% /wp-content/plugins/elementor/assets/lib/swiper/swiper.min.js
27 208 0.03% 922 0.01% /wp-content/plugins/elementor/assets/lib/dialog/dialog.min.js
28 207 0.03% 982 0.01% /wp-content/plugins/elementor/assets/js/frontend-modules.min.js
29 199 0.02% 1099 0.01% /wp-includes/js/wp-emoji-release.min.js
30 196 0.02% 614 0.01% /wp-content/plugins/elementor/assets/lib/animations/animations.min.css

Top 10 of 678 Total URLs By KBytes
# Hits KBytes URL
1 29341 3.55% 3115791 28.59% /stats/usage_202402.html
2 26352 3.19% 3059398 28.07% /stats/usage_202309.html
3 28890 3.50% 2313708 21.23% /stats/usage_202401.html
4 30622 3.71% 557550 5.12% /
5 4400 0.53% 508965 4.67% /stats/usage_202308.html
6 60198 7.29% 428184 3.93% /stats/
7 11946 1.45% 80201 0.74% /wp-login.php
8 1500 0.18% 46150 0.42% /opinion-personal-sobre-la-salida-de-la-crisis/
9 847 0.10% 45967 0.42% /blog/
10 98 0.01% 32470 0.30% /wp-content/uploads/2018/04/DD-05.jpg

Top 10 of 151 Total Entry Pages
# Hits Visits URL
1 30622 3.71% 4416 41.36% /
2 28890 3.50% 2478 23.21% /stats/usage_202401.html
3 1500 0.18% 672 6.29% /opinion-personal-sobre-la-salida-de-la-crisis/
4 1061 0.13% 548 5.13% /en-busca-de-una-correcta-asignacion-de-recursos/
5 7 0.00% 384 3.60% /stats/usage_201408.html
6 401 0.05% 328 3.07% /comments/feed/
7 29341 3.55% 207 1.94% /stats/usage_202402.html
8 654 0.08% 192 1.80% /contacto/
9 281 0.03% 135 1.26% /economia-social/
10 136 0.02% 135 1.26% /stats/usage_202311.html

Top 10 of 160 Total Exit Pages
# Hits Visits URL
1 30622 3.71% 4267 39.66% /
2 28890 3.50% 2131 19.81% /stats/usage_202401.html
3 847 0.10% 710 6.60% /blog/
4 1500 0.18% 652 6.06% /opinion-personal-sobre-la-salida-de-la-crisis/
5 1061 0.13% 573 5.33% /en-busca-de-una-correcta-asignacion-de-recursos/
6 7 0.00% 383 3.56% /stats/usage_201408.html
7 401 0.05% 350 3.25% /comments/feed/
8 280 0.03% 287 2.67% /wp-json/contact-form-7/v1/contact-forms/526/feedback
9 654 0.08% 161 1.50% /contacto/
10 281 0.03% 131 1.22% /economia-social/

Top 30 of 6872 Total Sites
# Hits Files KBytes Visits Hostname
1 235743 28.55% 0 0.00% 43972 0.40% 23 0.20% 176.79.190.245
2 206163 24.97% 0 0.00% 41381 0.38% 2 0.02% 136.243.13.183
3 74733 9.05% 0 0.00% 13939 0.13% 11 0.09% 176.79.247.148
4 52684 6.38% 26345 12.00% 3071119 28.18% 2 0.02% 94.103.91.35
5 28142 3.41% 16888 7.69% 1802896 16.54% 7 0.06% 185.172.128.116
6 24406 2.96% 12205 5.56% 1306535 11.99% 8 0.07% 5.42.65.70
7 22388 2.71% 13434 6.12% 1584721 14.54% 1 0.01% 5.42.65.19
8 20001 2.42% 20001 9.11% 41192 0.38% 5 0.04% 188.163.4.182
9 15001 1.82% 15001 6.83% 30513 0.28% 4 0.03% 188.163.5.150
10 8595 1.04% 8098 3.69% 174535 1.60% 8 0.07% 46.22.51.77
11 6340 0.77% 3170 1.44% 368695 3.38% 4 0.03% 90.189.4.233
12 3323 0.40% 3323 1.51% 47031 0.43% 4 0.03% 109.120.19.221
13 2936 0.36% 2936 1.34% 53412 0.49% 247 2.12% 147.45.123.34
14 2847 0.34% 2847 1.30% 51906 0.48% 275 2.36% 147.45.120.106
15 2802 0.34% 2802 1.28% 50877 0.47% 263 2.26% 147.45.123.121
16 2767 0.34% 2767 1.26% 50459 0.46% 262 2.25% 147.45.122.242
17 2565 0.31% 1619 0.74% 190923 1.75% 147 1.26% 94.25.175.30
18 2564 0.31% 0 0.00% 1158 0.01% 1 0.01% 206.189.158.197
19 2541 0.31% 0 0.00% 1148 0.01% 1 0.01% 188.166.189.148
20 2490 0.30% 2489 1.13% 46571 0.43% 287 2.46% 5.8.14.190
21 2483 0.30% 2483 1.13% 46599 0.43% 260 2.23% 5.8.14.38
22 2463 0.30% 2463 1.12% 34833 0.32% 2 0.02% 46.233.246.44
23 2462 0.30% 2462 1.12% 46646 0.43% 244 2.09% 5.8.15.148
24 2443 0.30% 2443 1.11% 46071 0.42% 272 2.34% 5.8.13.194
25 2395 0.29% 2395 1.09% 44886 0.41% 258 2.22% 5.8.15.53
26 2391 0.29% 2391 1.09% 45049 0.41% 255 2.19% 5.8.15.82
27 2253 0.27% 1127 0.51% 131078 1.20% 2 0.02% 188.232.8.47
28 2060 0.25% 2058 0.94% 40449 0.37% 73 0.63% 188.119.126.30
29 1988 0.24% 1988 0.91% 28135 0.26% 1 0.01% 176.62.95.224
30 1756 0.21% 1756 0.80% 24846 0.23% 1 0.01% 46.233.211.137

Top 10 of 6872 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 52684 6.38% 26345 12.00% 3071119 28.18% 2 0.02% 94.103.91.35
2 28142 3.41% 16888 7.69% 1802896 16.54% 7 0.06% 185.172.128.116
3 22388 2.71% 13434 6.12% 1584721 14.54% 1 0.01% 5.42.65.19
4 24406 2.96% 12205 5.56% 1306535 11.99% 8 0.07% 5.42.65.70
5 6340 0.77% 3170 1.44% 368695 3.38% 4 0.03% 90.189.4.233
6 2565 0.31% 1619 0.74% 190923 1.75% 147 1.26% 94.25.175.30
7 8595 1.04% 8098 3.69% 174535 1.60% 8 0.07% 46.22.51.77
8 2253 0.27% 1127 0.51% 131078 1.20% 2 0.02% 188.232.8.47
9 1522 0.18% 1033 0.47% 115641 1.06% 192 1.65% 94.25.173.240
10 1360 0.16% 911 0.42% 104057 0.95% 158 1.36% 94.25.171.131

Top 30 of 823 Total Referrers
# Hits Referrer
1 45182 5.47% - (Direct Request)
2 35001 4.24% http://18datex.com/
3 22388 2.71% https://mbkamaz.ru/
4 18936 2.29% https://fitness-crimea.ru/
5 18417 2.23% https://www.mobilecards.com.ua/
6 17862 2.16% https://apkzavr.com/
7 17079 2.07% https://prezentacii.info/
8 16341 1.98% https://apkstorage.net/
9 15718 1.90% https://pobazhayka.com
10 15694 1.90% https://woodexpert.net.ua
11 15655 1.90% https://numerolohiya.com.ua
12 15562 1.88% https://zrukamy.com.ua
13 15538 1.88% https://rukamy.com.ua
14 15524 1.88% https://zrobysam.net.ua
15 15494 1.88% https://podarunky.net.ua
16 15452 1.87% https://moda.org.ua
17 15409 1.87% https://samorobky.com.ua
18 15408 1.87% https://rukodillya.net.ua
19 15384 1.86% https://blackdroid.mobi/
20 15378 1.86% https://murmur.org.ua
21 15311 1.85% https://pidrobky.com.ua
22 15272 1.85% https://moe-rukodillya.com.ua
23 15249 1.85% https://smachnoho.org.ua
24 15225 1.84% https://coloriage-carnaval.com/
25 15218 1.84% https://tkanyny.com.ua
26 15191 1.84% https://podarunky.org.ua
27 15186 1.84% https://kuhar.org.ua
28 15100 1.83% https://zberihannya.org.ua
29 15056 1.82% https://smak.org.ua
30 15037 1.82% https://recept.org.ua

Top 15 of 1058 Total User Agents
# Hits User Agent
1 517572 62.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 77574 9.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 33029 4.00% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 30653 3.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 20000 2.42% Mozilla/5.0+(compatible;18DATEX.COM/2.1; http://18datex.com)
6 17175 2.08% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 15883 1.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 15710 1.90% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 12391 1.50% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
10 10000 1.21% Mozilla/5.0+(compatible;+18DATEX.COM/2.1;++http://18datex.com
11 6374 0.77% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
12 6022 0.73% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
13 5971 0.72% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
14 5001 0.61% http://18datex.com
15 3362 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201

Usage by Country for February 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 825681 100.00% 219490 100.00% 10898509 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01