Usage Statistics for garreasesores.com

Summary Period: December 2018
Generated 01-Jan-2019 00:12 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 322667
Total Files 182428
Total Pages 305810
Total Visits 25701
Total KBytes 3521528
Total Unique Sites 6957
Total Unique URLs 171
Total Unique Referrers 748
Total Unique User Agents 442
. Avg Max
Hits per Hour 433 4876
Hits per Day 10408 15743
Files per Day 5884 8657
Pages per Day 9864 15379
Visits per Day 829 2281
KBytes per Day 113598 202459
Hits by Response Code
Code 200 - OK 182428
Code 206 - Partial Content 22
Code 301 - Moved Permanently 23
Code 302 - Found 132858
Code 303 - See Other 375
Code 304 - Not Modified 1338
Code 400 - Bad Request 3
Code 401 - Unauthorized 37
Code 403 - Forbidden 11
Code 404 - Not Found 5547
Code 405 - Method Not Allowed 3
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 21

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites KBytes
1 13340 4.13% 7156 3.92% 12974 4.24% 455 1.77% 307 4.41% 101691 2.89%
2 14862 4.61% 8440 4.63% 13829 4.52% 1142 4.44% 746 10.72% 132260 3.76%
3 15743 4.88% 8657 4.75% 15379 5.03% 2281 8.88% 1407 20.22% 202072 5.74%
4 12445 3.86% 6965 3.82% 11987 3.92% 1911 7.44% 1293 18.59% 160891 4.57%
5 11917 3.69% 6603 3.62% 11461 3.75% 1281 4.98% 1098 15.78% 126255 3.59%
6 12332 3.82% 6805 3.73% 11879 3.88% 1390 5.41% 1187 17.06% 144776 4.11%
7 11358 3.52% 6356 3.48% 11021 3.60% 1417 5.51% 873 12.55% 138183 3.92%
8 12086 3.75% 7417 4.07% 10297 3.37% 867 3.37% 565 8.12% 121035 3.44%
9 10250 3.18% 5701 3.13% 9953 3.25% 480 1.87% 374 5.38% 131089 3.72%
10 12574 3.90% 7716 4.23% 11250 3.68% 781 3.04% 578 8.31% 181683 5.16%
11 12151 3.77% 7446 4.08% 10926 3.57% 1233 4.80% 654 9.40% 202459 5.75%
12 10569 3.28% 5983 3.28% 10290 3.36% 336 1.31% 254 3.65% 120429 3.42%
13 10272 3.18% 5568 3.05% 9978 3.26% 346 1.35% 276 3.97% 77844 2.21%
14 6493 2.01% 3804 2.09% 6271 2.05% 702 2.73% 511 7.35% 108953 3.09%
15 7892 2.45% 4935 2.71% 6738 2.20% 1315 5.12% 713 10.25% 126870 3.60%
16 1661 0.51% 1344 0.74% 1471 0.48% 890 3.46% 577 8.29% 70095 1.99%
17 5647 1.75% 3190 1.75% 5382 1.76% 501 1.95% 403 5.79% 52923 1.50%
18 11134 3.45% 6534 3.58% 9874 3.23% 1029 4.00% 621 8.93% 118191 3.36%
19 10402 3.22% 5760 3.16% 9937 3.25% 499 1.94% 389 5.59% 84568 2.40%
20 10319 3.20% 5446 2.99% 10003 3.27% 300 1.17% 230 3.31% 49203 1.40%
21 10500 3.25% 5779 3.17% 10214 3.34% 665 2.59% 511 7.35% 83327 2.37%
22 11078 3.43% 6514 3.57% 9896 3.24% 575 2.24% 409 5.88% 80835 2.30%
23 9798 3.04% 5234 2.87% 9623 3.15% 278 1.08% 203 2.92% 58346 1.66%
24 10611 3.29% 6078 3.33% 10482 3.43% 841 3.27% 514 7.39% 154180 4.38%
25 11444 3.55% 6567 3.60% 11100 3.63% 902 3.51% 590 8.48% 186857 5.31%
26 11248 3.49% 6023 3.30% 10348 3.38% 569 2.21% 422 6.07% 141952 4.03%
27 9918 3.07% 5361 2.94% 9681 3.17% 494 1.92% 364 5.23% 73797 2.10%
28 9803 3.04% 5263 2.88% 9577 3.13% 482 1.88% 377 5.42% 67974 1.93%
29 9937 3.08% 5416 2.97% 9631 3.15% 463 1.80% 363 5.22% 60727 1.72%
30 9611 2.98% 5132 2.81% 9379 3.07% 360 1.40% 278 4.00% 56168 1.59%
31 5272 1.63% 3235 1.77% 4979 1.63% 987 3.84% 665 9.56% 105896 3.01%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 436 13522 4.19% 245 7609 4.17% 422 13091 4.28% 4910 152224 4.32%
1 420 13024 4.04% 235 7295 4.00% 410 12710 4.16% 4799 148763 4.22%
2 414 12843 3.98% 226 7021 3.85% 408 12659 4.14% 4606 142778 4.05%
3 417 12932 4.01% 226 7035 3.86% 409 12696 4.15% 4525 140280 3.98%
4 427 13250 4.11% 238 7385 4.05% 419 12999 4.25% 4715 146166 4.15%
5 411 12745 3.95% 226 7023 3.85% 403 12509 4.09% 4493 139268 3.95%
6 420 13035 4.04% 230 7142 3.91% 413 12803 4.19% 4402 136468 3.88%
7 414 12844 3.98% 229 7106 3.90% 405 12558 4.11% 4545 140904 4.00%
8 437 13575 4.21% 255 7909 4.34% 395 12270 4.01% 4730 146642 4.16%
9 423 13142 4.07% 241 7496 4.11% 399 12397 4.05% 4715 146178 4.15%
10 409 12686 3.93% 230 7144 3.92% 393 12203 3.99% 4982 154429 4.39%
11 417 12950 4.01% 237 7367 4.04% 394 12214 3.99% 4760 147557 4.19%
12 449 13929 4.32% 266 8254 4.52% 398 12365 4.04% 4726 146518 4.16%
13 425 13180 4.08% 240 7464 4.09% 410 12727 4.16% 4637 143760 4.08%
14 440 13658 4.23% 251 7795 4.27% 408 12662 4.14% 4549 141029 4.00%
15 410 12727 3.94% 229 7101 3.89% 400 12409 4.06% 4547 140954 4.00%
16 410 12712 3.94% 226 7034 3.86% 400 12409 4.06% 4771 147891 4.20%
17 438 13590 4.21% 255 7931 4.35% 397 12330 4.03% 4667 144665 4.11%
18 410 12725 3.94% 231 7170 3.93% 397 12337 4.03% 4687 145307 4.13%
19 464 14387 4.46% 264 8186 4.49% 400 12423 4.06% 4744 147064 4.18%
20 447 13871 4.30% 261 8119 4.45% 406 12592 4.12% 4865 150802 4.28%
21 583 18080 5.60% 318 9861 5.41% 566 17554 5.74% 5510 170806 4.85%
22 409 12685 3.93% 227 7054 3.87% 398 12353 4.04% 4762 147607 4.19%
23 470 14575 4.52% 287 8927 4.89% 404 12540 4.10% 4951 153468 4.36%

Top 30 of 171 Total URLs
# Hits KBytes URL
1 148311 45.96% 1405231 39.90% /portal/
2 12997 4.03% 1128349 32.04% /stats/usage_201812.html
3 6822 2.11% 4788 0.14% /wordpress//xmlrpc.php
4 5020 1.56% 473062 13.43% /stats/usage_201807.html
5 2568 0.80% 278743 7.92% /stats/usage_201802.html
6 1061 0.33% 5684 0.16% /portal/administrator/
7 760 0.24% 82373 2.34% /stats/usage_201811.html
8 164 0.05% 98 0.00% /portal/templates/ja_purity/styles/elements/black/style.css
9 161 0.05% 4682 0.13% /portal/media/system/js/mootools.js
10 156 0.05% 284 0.01% /portal/templates/ja_purity/js/ja.script.js
11 154 0.05% 292 0.01% /portal/modules/mod_jflanguageselection/tmpl/mod_jflanguageselection.css
12 154 0.05% 1499 0.04% /portal/templates/ja_purity/css/template.css
13 153 0.05% 174 0.00% /portal/templates/ja_purity/js/ja.rightcol.js
14 153 0.05% 419 0.01% /portal/templates/ja_purity/styles/background/lighter/style.css
15 148 0.05% 220 0.01% /portal/templates/system/css/general.css
16 140 0.04% 204 0.01% /portal/media/system/js/caption.js
17 140 0.04% 138 0.00% /portal/templates/system/css/system.css
18 138 0.04% 133 0.00% /portal/templates/ja_purity/css/menu.css
19 112 0.03% 456 0.01% /portal/templates/ja_purity/styles/background/lighter/images/c-bg2.gif
20 110 0.03% 445 0.01% /portal/templates/ja_purity/styles/background/lighter/images/cw-bg2.gif
21 109 0.03% 36 0.00% /portal/templates/ja_purity/images/icon-search.gif
22 108 0.03% 33 0.00% /portal/templates/ja_purity/images/hdot.gif
23 108 0.03% 51 0.00% /portal/templates/ja_purity/images/user-reset.png
24 107 0.03% 32 0.00% /portal/templates/ja_purity/images/vdot.gif
25 107 0.03% 40 0.00% /portal/templates/ja_purity/styles/background/lighter/images/cw-bg1.gif
26 106 0.03% 54 0.00% /portal/templates/ja_purity/images/user-increase.png
27 105 0.03% 94 0.00% /portal/components/com_joomfish/images/flags/en.gif
28 105 0.03% 43 0.00% /portal/templates/ja_purity/images/grad1.gif
29 104 0.03% 573 0.02% /portal/templates/ja_purity/images/header-mask.png
30 104 0.03% 48 0.00% /portal/templates/ja_purity/images/user-decrease.png

Top 10 of 171 Total URLs By KBytes
# Hits KBytes URL
1 148311 45.96% 1405231 39.90% /portal/
2 12997 4.03% 1128349 32.04% /stats/usage_201812.html
3 5020 1.56% 473062 13.43% /stats/usage_201807.html
4 2568 0.80% 278743 7.92% /stats/usage_201802.html
5 760 0.24% 82373 2.34% /stats/usage_201811.html
6 98 0.03% 10597 0.30% /stats/usage_201511.html
7 93 0.03% 9374 0.27% /stats/usage_201408.html
8 1061 0.33% 5684 0.16% /portal/administrator/
9 89 0.03% 5390 0.15% /portal/images/stories/reunin 3.jpg
10 86 0.03% 5141 0.15% /portal/images/stories/cristobal 2.jpg

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 12997 4.03% 11936 46.80% /stats/usage_201812.html
2 95 0.03% 6112 23.97% /
3 148311 45.96% 6014 23.58% /portal/
4 1061 0.33% 535 2.10% /portal/administrator/
5 760 0.24% 261 1.02% /stats/usage_201811.html
6 5020 1.56% 101 0.40% /stats/usage_201807.html
7 93 0.03% 93 0.36% /stats/usage_201408.html
8 98 0.03% 87 0.34% /stats/usage_201511.html
9 2568 0.80% 86 0.34% /stats/usage_201802.html
10 44 0.01% 43 0.17% /stats/usage_201606.html

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 12997 4.03% 11904 46.73% /stats/usage_201812.html
2 148311 45.96% 10319 40.51% /portal/
3 95 0.03% 1919 7.53% /
4 1061 0.33% 531 2.08% /portal/administrator/
5 760 0.24% 260 1.02% /stats/usage_201811.html
6 93 0.03% 89 0.35% /stats/usage_201408.html
7 98 0.03% 87 0.34% /stats/usage_201511.html
8 2568 0.80% 85 0.33% /stats/usage_201802.html
9 5020 1.56% 61 0.24% /stats/usage_201807.html
10 31 0.01% 26 0.10% /stats/usage_201712.html

Top 30 of 6957 Total Sites
# Hits Files KBytes Visits Hostname
1 246831 76.50% 123413 67.65% 1096593 31.14% 17 0.07% 217.182.203.50
2 5898 1.83% 5898 3.23% 641955 18.23% 19 0.07% 93.72.51.208
3 2835 0.88% 2809 1.54% 1791 0.05% 4 0.02% 37.115.184.19
4 2533 0.79% 1809 0.99% 9442 0.27% 362 1.41% 136.243.70.68
5 1785 0.55% 1773 0.97% 1101 0.03% 2 0.01% 134.249.49.211
6 1544 0.48% 1417 0.78% 6032 0.17% 43 0.17% 134.119.218.243
7 1070 0.33% 986 0.54% 4073 0.12% 23 0.09% 134.119.219.93
8 954 0.30% 587 0.32% 9171 0.26% 37 0.14% 134.119.216.167
9 910 0.28% 841 0.46% 3437 0.10% 21 0.08% 134.119.219.71
10 910 0.28% 904 0.50% 561 0.02% 1 0.00% 193.238.46.252
11 892 0.28% 715 0.39% 3975 0.11% 15 0.06% 176.9.2.212
12 767 0.24% 300 0.16% 11658 0.33% 162 0.63% 216.244.66.195
13 747 0.23% 747 0.41% 6973 0.20% 10 0.04% 217.23.7.126
14 675 0.21% 669 0.37% 416 0.01% 1 0.00% 176.8.89.33
15 675 0.21% 669 0.37% 416 0.01% 1 0.00% 194.113.106.13
16 654 0.20% 654 0.36% 71205 2.02% 160 0.62% 37.204.168.20
17 602 0.19% 2 0.00% 543 0.02% 1 0.00% 89.38.145.159
18 551 0.17% 508 0.28% 2090 0.06% 11 0.04% 134.119.193.63
19 447 0.14% 304 0.17% 8591 0.24% 143 0.56% 31.184.238.9
20 420 0.13% 420 0.23% 46675 1.33% 60 0.23% 134.119.182.126
21 397 0.12% 314 0.17% 1807 0.05% 6 0.02% 178.63.86.223
22 393 0.12% 393 0.22% 43380 1.23% 1 0.00% 176.36.21.189
23 381 0.12% 312 0.17% 1818 0.05% 1 0.00% 46.4.104.16
24 364 0.11% 364 0.20% 703 0.02% 364 1.42% 88.99.136.237
25 325 0.10% 280 0.15% 5238 0.15% 1 0.00% 5.9.82.183
26 286 0.09% 264 0.14% 1066 0.03% 4 0.02% 185.136.156.195
27 280 0.09% 259 0.14% 1063 0.03% 7 0.03% 151.106.10.153
28 274 0.08% 137 0.08% 1224 0.03% 1 0.00% 46.101.38.215
29 264 0.08% 132 0.07% 1179 0.03% 1 0.00% 139.59.180.162
30 252 0.08% 5 0.00% 748 0.02% 1 0.00% 159.69.81.13

Top 10 of 6957 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 246831 76.50% 123413 67.65% 1096593 31.14% 17 0.07% 217.182.203.50
2 5898 1.83% 5898 3.23% 641955 18.23% 19 0.07% 93.72.51.208
3 654 0.20% 654 0.36% 71205 2.02% 160 0.62% 37.204.168.20
4 420 0.13% 420 0.23% 46675 1.33% 60 0.23% 134.119.182.126
5 393 0.12% 393 0.22% 43380 1.23% 1 0.00% 176.36.21.189
6 153 0.05% 153 0.08% 17283 0.49% 118 0.46% 5.188.210.11
7 767 0.24% 300 0.16% 11658 0.33% 162 0.63% 216.244.66.195
8 112 0.03% 106 0.06% 10501 0.30% 98 0.38% 27.96.84.44
9 2533 0.79% 1809 0.99% 9442 0.27% 362 1.41% 136.243.70.68
10 954 0.30% 587 0.32% 9171 0.26% 37 0.14% 134.119.216.167

Top 30 of 748 Total Referrers
# Hits Referrer
1 26871 8.33% - (Direct Request)
2 9433 2.92% http://i-no.ru/
3 8000 2.48% http://akubookapa.ru/
4 8000 2.48% http://alterprogs.ru/
5 8000 2.48% http://ap7.ru/
6 8000 2.48% http://bolun.ru/
7 8000 2.48% http://cosprof.ru/
8 8000 2.48% http://e7e8.ru/
9 8000 2.48% http://factorius.ru/
10 8000 2.48% http://gsm-csb.ru/
11 8000 2.48% http://gsstorebest.ru/
12 8000 2.48% http://jampo.com.ua/
13 8000 2.48% http://jdmtsk.ru/
14 8000 2.48% http://juvelir2.ru/
15 8000 2.48% http://lock-omsk.ru/
16 8000 2.48% http://muzhzdrav.ru/
17 8000 2.48% http://newsdnya.ru/
18 8000 2.48% http://novinki-tiande.ru/
19 8000 2.48% http://nwa-business.ru/
20 8000 2.48% http://paralleleventsm10.ru/
21 8000 2.48% http://pmpackaging.ru/
22 8000 2.48% http://remontidekor.ru/
23 8000 2.48% http://strojmusor.ru/
24 8000 2.48% http://stuffed.ru/
25 8000 2.48% http://supdnya.ru/
26 8000 2.48% http://variworld.ru/
27 8000 2.48% http://voenkinoruss.ru/
28 7999 2.48% http://fssrk.ru/
29 7998 2.48% http://gadalkin.com/
30 7984 2.47% http://jquery-in.ru/

Top 15 of 442 Total User Agents
# Hits User Agent
1 251945 78.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 16051 4.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 7791 2.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
4 6618 2.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 4249 1.32% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
6 3295 1.02% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
7 3248 1.01% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 1892 0.59% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:34.0) Gecko/20100101 F
9 1582 0.49% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
10 1468 0.45% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush
11 1093 0.34% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
12 997 0.31% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush
13 782 0.24% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
14 751 0.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 633 0.20% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi

Usage by Country for December 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 322667 100.00% 182450 100.01% 3521528 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01