Usage Statistics for garreasesores.com

Summary Period: March 2018
Generated 01-Apr-2018 00:12 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 64106
Total Files 53418
Total Pages 49949
Total Visits 6702
Total KBytes 1112273
Total Unique Sites 2780
Total Unique URLs 189
Total Unique Referrers 599
Total Unique User Agents 812
. Avg Max
Hits per Hour 86 1409
Hits per Day 2067 4072
Files per Day 1723 3151
Pages per Day 1611 2979
Visits per Day 216 287
KBytes per Day 35880 104025
Hits by Response Code
Undefined response code 6
Code 200 - OK 53418
Code 206 - Partial Content 15
Code 301 - Moved Permanently 33
Code 302 - Found 3435
Code 303 - See Other 476
Code 304 - Not Modified 95
Code 403 - Forbidden 22
Code 404 - Not Found 6515
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 90

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 2040 3.18% 1793 3.36% 1482 2.97% 193 2.88% 182 6.55% 16538 1.49%
2 1052 1.64% 814 1.52% 611 1.22% 147 2.19% 153 5.50% 7892 0.71%
3 1502 2.34% 1254 2.35% 1135 2.27% 227 3.39% 174 6.26% 21155 1.90%
4 830 1.29% 624 1.17% 637 1.28% 157 2.34% 133 4.78% 15425 1.39%
5 1140 1.78% 928 1.74% 780 1.56% 195 2.91% 155 5.58% 10838 0.97%
6 2058 3.21% 1721 3.22% 1075 2.15% 178 2.66% 185 6.65% 17443 1.57%
7 1442 2.25% 1189 2.23% 1174 2.35% 196 2.92% 140 5.04% 20191 1.82%
8 1226 1.91% 878 1.64% 736 1.47% 210 3.13% 163 5.86% 13809 1.24%
9 4072 6.35% 2602 4.87% 2435 4.87% 219 3.27% 174 6.26% 47783 4.30%
10 1555 2.43% 1300 2.43% 1277 2.56% 219 3.27% 167 6.01% 58773 5.28%
11 1412 2.20% 1100 2.06% 1224 2.45% 226 3.37% 167 6.01% 37708 3.39%
12 1397 2.18% 1056 1.98% 831 1.66% 232 3.46% 165 5.94% 26766 2.41%
13 2121 3.31% 1753 3.28% 1410 2.82% 204 3.04% 164 5.90% 29451 2.65%
14 3606 5.63% 3151 5.90% 2979 5.96% 287 4.28% 222 7.99% 104025 9.35%
15 2667 4.16% 2344 4.39% 2172 4.35% 255 3.80% 228 8.20% 66638 5.99%
16 2584 4.03% 2311 4.33% 2230 4.46% 227 3.39% 163 5.86% 50818 4.57%
17 2153 3.36% 1897 3.55% 1918 3.84% 243 3.63% 158 5.68% 45308 4.07%
18 2448 3.82% 2119 3.97% 2136 4.28% 226 3.37% 187 6.73% 45369 4.08%
19 2117 3.30% 1709 3.20% 1724 3.45% 213 3.18% 183 6.58% 45712 4.11%
20 1928 3.01% 1501 2.81% 1514 3.03% 272 4.06% 156 5.61% 34619 3.11%
21 1924 3.00% 1598 2.99% 1427 2.86% 278 4.15% 160 5.76% 21664 1.95%
22 1988 3.10% 1707 3.20% 1665 3.33% 235 3.51% 185 6.65% 26217 2.36%
23 3165 4.94% 2798 5.24% 2680 5.37% 221 3.30% 168 6.04% 54221 4.87%
24 2704 4.22% 2407 4.51% 2230 4.46% 225 3.36% 198 7.12% 53418 4.80%
25 1655 2.58% 1434 2.68% 1361 2.72% 199 2.97% 134 4.82% 37884 3.41%
26 2422 3.78% 2122 3.97% 2037 4.08% 237 3.54% 176 6.33% 30284 2.72%
27 2367 3.69% 2079 3.89% 1735 3.47% 234 3.49% 198 7.12% 29184 2.62%
28 2105 3.28% 1797 3.36% 1753 3.51% 188 2.81% 133 4.78% 27528 2.47%
29 1920 3.00% 1593 2.98% 1576 3.16% 193 2.88% 156 5.61% 23626 2.12%
30 2151 3.36% 1848 3.46% 1903 3.81% 202 3.01% 140 5.04% 37487 3.37%
31 2355 3.67% 1991 3.73% 2102 4.21% 215 3.21% 198 7.12% 54501 4.90%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 115 3572 5.57% 100 3119 5.84% 106 3289 6.58% 2756 85446 7.68%
1 92 2863 4.47% 81 2517 4.71% 81 2521 5.05% 2192 67961 6.11%
2 92 2859 4.46% 78 2426 4.54% 81 2525 5.06% 1727 53547 4.81%
3 91 2845 4.44% 76 2381 4.46% 82 2566 5.14% 1764 54696 4.92%
4 85 2643 4.12% 72 2245 4.20% 75 2345 4.69% 1769 54849 4.93%
5 90 2793 4.36% 77 2399 4.49% 77 2392 4.79% 1854 57475 5.17%
6 83 2574 4.02% 68 2123 3.97% 71 2207 4.42% 1597 49493 4.45%
7 46 1456 2.27% 39 1212 2.27% 34 1056 2.11% 893 27670 2.49%
8 77 2410 3.76% 62 1948 3.65% 61 1920 3.84% 1305 40452 3.64%
9 89 2789 4.35% 76 2375 4.45% 72 2238 4.48% 1458 45190 4.06%
10 79 2472 3.86% 66 2073 3.88% 51 1600 3.20% 1222 37887 3.41%
11 100 3106 4.85% 88 2737 5.12% 63 1960 3.92% 1518 47073 4.23%
12 113 3532 5.51% 98 3067 5.74% 74 2300 4.60% 1452 45022 4.05%
13 63 1954 3.05% 51 1588 2.97% 42 1302 2.61% 954 29586 2.66%
14 86 2694 4.20% 71 2217 4.15% 67 2099 4.20% 1226 37994 3.42%
15 61 1916 2.99% 52 1621 3.03% 44 1365 2.73% 1076 33371 3.00%
16 73 2285 3.56% 61 1893 3.54% 51 1602 3.21% 1288 39941 3.59%
17 75 2347 3.66% 64 1994 3.73% 51 1605 3.21% 1670 51779 4.66%
18 72 2257 3.52% 59 1842 3.45% 52 1636 3.28% 1048 32502 2.92%
19 96 2987 4.66% 84 2633 4.93% 78 2436 4.88% 1164 36072 3.24%
20 83 2591 4.04% 71 2224 4.16% 72 2248 4.50% 1458 45184 4.06%
21 124 3850 6.01% 75 2340 4.38% 72 2257 4.52% 1579 48953 4.40%
22 79 2471 3.85% 63 1975 3.70% 64 1992 3.99% 1341 41558 3.74%
23 91 2840 4.43% 79 2469 4.62% 80 2488 4.98% 1567 48573 4.37%

Top 30 of 189 Total URLs
# Hits KBytes URL
1 29168 45.50% 623786 56.08% /portal/
2 10222 15.95% 86123 7.74% /stats/
3 2561 3.99% 275471 24.77% /stats/usage_201707.html
4 1287 2.01% 11668 1.05% /stats/usage_201802.html
5 617 0.96% 3338 0.30% /portal/administrator/
6 438 0.68% 4041 0.36% /stats/usage_201803.html
7 301 0.47% 19640 1.77% /stats/usage_201601.html
8 260 0.41% 1289 0.12% /wordpress//wp-login.php
9 259 0.40% 495 0.04% /portal/modules/mod_jflanguageselection/tmpl/mod_jflanguageselection.css
10 244 0.38% 328 0.03% /portal/templates/system/css/general.css
11 242 0.38% 221 0.02% /portal/templates/ja_purity/css/menu.css
12 241 0.38% 225 0.02% /portal/templates/system/css/system.css
13 233 0.36% 10805 0.97% /portal/images/stories/despacho cristobal 1.jpg
14 233 0.36% 1863 0.17% /portal/templates/ja_purity/css/template.css
15 232 0.36% 134 0.01% /portal/templates/ja_purity/styles/elements/black/style.css
16 226 0.35% 493 0.04% /portal/templates/ja_purity/styles/background/lighter/style.css
17 207 0.32% 387 0.03% /portal/templates/ja_purity/js/ja.script.js
18 202 0.32% 5986 0.54% /portal/media/system/js/mootools.js
19 190 0.30% 211 0.02% /portal/templates/ja_purity/js/ja.rightcol.js
20 183 0.29% 265 0.02% /portal/media/system/js/caption.js
21 169 0.26% 73 0.01% /portal/templates/ja_purity/images/user-reset.png
22 159 0.25% 74 0.01% /portal/templates/ja_purity/images/user-decrease.png
23 159 0.25% 79 0.01% /portal/templates/ja_purity/images/user-increase.png
24 158 0.25% 130 0.01% /portal/components/com_joomfish/images/flags/es.gif
25 155 0.24% 136 0.01% /portal/components/com_joomfish/images/flags/en.gif
26 142 0.22% 143 0.01% /portal/templates/ja_purity/images/but-css.gif
27 140 0.22% 145 0.01% /portal/templates/ja_purity/images/but-xhtml10.gif
28 138 0.22% 8267 0.74% /portal/images/stories/reunin 3.jpg
29 138 0.22% 42 0.00% /portal/templates/ja_purity/images/vdot.gif
30 137 0.21% 8226 0.74% /portal/images/stories/cristobal 2.jpg

Top 10 of 189 Total URLs By KBytes
# Hits KBytes URL
1 29168 45.50% 623786 56.08% /portal/
2 2561 3.99% 275471 24.77% /stats/usage_201707.html
3 10222 15.95% 86123 7.74% /stats/
4 301 0.47% 19640 1.77% /stats/usage_201601.html
5 1287 2.01% 11668 1.05% /stats/usage_201802.html
6 233 0.36% 10805 0.97% /portal/images/stories/despacho cristobal 1.jpg
7 138 0.22% 8267 0.74% /portal/images/stories/reunin 3.jpg
8 137 0.21% 8226 0.74% /portal/images/stories/cristobal 2.jpg
9 56 0.09% 6550 0.59% /portal/images/stories/mapa1.jpg
10 60 0.09% 6448 0.58% /stats/usage_201708.html

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 29168 45.50% 3490 52.73% /portal/
2 134 0.21% 1997 30.17% /
3 10222 15.95% 442 6.68% /stats/
4 617 0.96% 312 4.71% /portal/administrator/
5 301 0.47% 103 1.56% /stats/usage_201601.html
6 2561 3.99% 89 1.34% /stats/usage_201707.html
7 438 0.68% 35 0.53% /stats/usage_201803.html
8 25 0.04% 25 0.38% /stats/usage_201408.html
9 60 0.09% 23 0.35% /stats/usage_201708.html
10 51 0.08% 20 0.30% /stats/usage_201704.html

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 29168 45.50% 4843 73.35% /portal/
2 134 0.21% 635 9.62% /
3 10222 15.95% 444 6.72% /stats/
4 617 0.96% 310 4.69% /portal/administrator/
5 301 0.47% 102 1.54% /stats/usage_201601.html
6 2561 3.99% 89 1.35% /stats/usage_201707.html
7 438 0.68% 35 0.53% /stats/usage_201803.html
8 25 0.04% 23 0.35% /stats/usage_201408.html
9 60 0.09% 23 0.35% /stats/usage_201708.html
10 51 0.08% 19 0.29% /stats/usage_201704.html

Top 30 of 2780 Total Sites
# Hits Files KBytes Visits Hostname
1 3891 6.07% 3891 7.28% 39673 3.57% 35 0.52% 93.72.51.208
2 2201 3.43% 2201 4.12% 237248 21.33% 71 1.06% 5.129.191.160
3 2187 3.41% 2187 4.09% 4234 0.38% 24 0.36% 46.161.9.67
4 2075 3.24% 1485 2.78% 7725 0.69% 298 4.45% 136.243.70.68
5 1960 3.06% 1791 3.35% 7688 0.69% 45 0.67% 185.68.180.135
6 1425 2.22% 366 0.69% 20139 1.81% 230 3.43% 216.244.66.234
7 1288 2.01% 1288 2.41% 13134 1.18% 22 0.33% 176.36.21.189
8 1154 1.80% 0 0.00% 798 0.07% 0 0.00% 194.63.141.238
9 977 1.52% 920 1.72% 33769 3.04% 32 0.48% 52.86.59.102
10 876 1.37% 640 1.20% 4724 0.42% 63 0.94% 151.106.4.113
11 783 1.22% 719 1.35% 22719 2.04% 8 0.12% 52.91.121.91
12 745 1.16% 684 1.28% 2891 0.26% 18 0.27% 212.7.220.22
13 726 1.13% 172 0.32% 7982 0.72% 97 1.45% 216.244.66.238
14 719 1.12% 443 0.83% 6916 0.62% 41 0.61% 212.7.220.14
15 648 1.01% 593 1.11% 3638 0.33% 3 0.04% 46.4.104.16
16 530 0.83% 499 0.93% 19943 1.79% 1 0.01% 107.23.91.45
17 525 0.82% 493 0.92% 19707 1.77% 1 0.01% 35.153.52.130
18 495 0.77% 455 0.85% 12172 1.09% 2 0.03% 54.172.132.175
19 469 0.73% 469 0.88% 4783 0.43% 54 0.81% 185.225.208.31
20 458 0.71% 421 0.79% 15009 1.35% 27 0.40% 107.23.109.1
21 448 0.70% 423 0.79% 14521 1.31% 2 0.03% 34.239.253.188
22 435 0.68% 266 0.50% 4291 0.39% 15 0.22% 134.119.216.167
23 425 0.66% 355 0.66% 1997 0.18% 1 0.01% 159.65.251.54
24 425 0.66% 355 0.66% 1996 0.18% 1 0.01% 159.65.254.118
25 413 0.64% 253 0.47% 3953 0.36% 25 0.37% 212.7.220.13
26 390 0.61% 377 0.71% 12672 1.14% 2 0.03% 54.85.32.65
27 373 0.58% 345 0.65% 8909 0.80% 3 0.04% 52.91.178.119
28 356 0.56% 326 0.61% 1340 0.12% 31 0.46% 212.7.217.119
29 355 0.55% 355 0.66% 3618 0.33% 10 0.15% 93.74.111.201
30 352 0.55% 352 0.66% 37946 3.41% 12 0.18% 5.129.191.22

Top 10 of 2780 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2201 3.43% 2201 4.12% 237248 21.33% 71 1.06% 5.129.191.160
2 3891 6.07% 3891 7.28% 39673 3.57% 35 0.52% 93.72.51.208
3 352 0.55% 352 0.66% 37946 3.41% 12 0.18% 5.129.191.22
4 977 1.52% 920 1.72% 33769 3.04% 32 0.48% 52.86.59.102
5 783 1.22% 719 1.35% 22719 2.04% 8 0.12% 52.91.121.91
6 1425 2.22% 366 0.69% 20139 1.81% 230 3.43% 216.244.66.234
7 530 0.83% 499 0.93% 19943 1.79% 1 0.01% 107.23.91.45
8 525 0.82% 493 0.92% 19707 1.77% 1 0.01% 35.153.52.130
9 458 0.71% 421 0.79% 15009 1.35% 27 0.40% 107.23.109.1
10 448 0.70% 423 0.79% 14521 1.31% 2 0.03% 34.239.253.188

Top 30 of 599 Total Referrers
# Hits Referrer
1 27782 43.34% - (Direct Request)
2 5485 8.56% http://www.garreasesores.com
3 4865 7.59% http://www.garreasesores.com/portal/
4 2117 3.30% http://www.garreasesores.com/portal/index.php/es/contacto/12-contacts/1-cristobal
5 2077 3.24% http://www.garreasesores.com/portal/index.php/es/contacto
6 963 1.50% https://akvacenter.ru
7 866 1.35% http://www.garreasesores.com/portal/index.php/index.php
8 856 1.34% http://era-nsk.com/
9 735 1.15% https://leecom.ru
10 700 1.09% http://xxxfax.com
11 700 1.09% http://xxxfax.com/
12 668 1.04% http://www.garreasesores.com/portal/index.php
13 599 0.93% http://rusvolvo.ru
14 587 0.92% http://rusvolvo.ru/uslugi/tekhobsluzhivanie/
15 582 0.91% http://rusvolvo.ru/uslugi/remont/
16 520 0.81% http://www.garreasesores.com/portal/templates/ja_purity/css/template.css
17 500 0.78% https://tmstorrent.com/
18 417 0.65% http://sport-ploshadki.in.ua
19 414 0.65% http://ulichniy-trenager.biz.ua
20 409 0.64% http://ploshadki.biz.ua
21 400 0.62% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
22 387 0.60% http://www.activitysport.com.ua/Ulichnye-trenazhery
23 387 0.60% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
24 383 0.60% http://sport-ploshadki.biz.ua
25 375 0.58% http://shvedki.biz.ua
26 363 0.57% http://shvedki.in.ua
27 363 0.57% http://sportivniy.biz.ua
28 343 0.54% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
29 329 0.51% http://prof-trenageri.in.ua
30 328 0.51% http://happykiddi.com.ua/ulichnyie-trenazheryi

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% www.garreasesores.com

Top 15 of 812 Total User Agents
# Hits User Agent
1 10240 15.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 7995 12.47% BUbiNG (+http://law.di.unimi.it/BUbiNG.html#wc)
3 4444 6.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 2984 4.65% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:34.0) Gecko/20100101 F
5 2735 4.27% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
6 2494 3.89% MauiBot (crawler.feedback+wc@gmail.com)
7 2482 3.87% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
8 1834 2.86% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
9 1316 2.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
10 1222 1.91% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
11 957 1.49% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
12 850 1.33% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfile
13 823 1.28% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
14 692 1.08% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
15 649 1.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for March 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 64106 100.00% 53433 100.03% 1112273 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01